












FMS EDF Jet 64mm Futura PNP (Only Shipped to Canada)
| Wingspan | 900mm /35.4 in |
| Overall Length | 995mm /39.2 in |
| Flying Weight | Around 1150g |
| Motor Size | 2840 KV3150 |
| ESC | 40A |
| Servo | 9gX8pcs |
| Radio | 6CH Channel |
| CG (center of gravity) | 85-95mm |
| Prop Size | 64mm Ducted Fan 11-blade |
| Recommended Battery | 14.8V2200mAh-2600mAh 25c |
| Battery Connector   | XT60 |
| Aileron | Yes |
| Rudder | Yes |
| Flaps | Yes |
| Retracts | No |
| Approx. Flying Duration | 3 minutes |
| Minimum Age Recommendation | 14+ |
| Experience Level | Upper-Intermediate |
| Assembly Time | 10 minutes |
| Wing Load | 71.8 g/dmÂČÂ Â (Â 0.14oz/inÂČ) |
| Wing Area | 16dmÂČÂ Â ( 247.9 sq.in) |
Original: $219.99
-65%$219.99
$77.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Wingspan | 900mm /35.4 in |
| Overall Length | 995mm /39.2 in |
| Flying Weight | Around 1150g |
| Motor Size | 2840 KV3150 |
| ESC | 40A |
| Servo | 9gX8pcs |
| Radio | 6CH Channel |
| CG (center of gravity) | 85-95mm |
| Prop Size | 64mm Ducted Fan 11-blade |
| Recommended Battery | 14.8V2200mAh-2600mAh 25c |
| Battery Connector   | XT60 |
| Aileron | Yes |
| Rudder | Yes |
| Flaps | Yes |
| Retracts | No |
| Approx. Flying Duration | 3 minutes |
| Minimum Age Recommendation | 14+ |
| Experience Level | Upper-Intermediate |
| Assembly Time | 10 minutes |
| Wing Load | 71.8 g/dmÂČÂ Â (Â 0.14oz/inÂČ) |
| Wing Area | 16dmÂČÂ Â ( 247.9 sq.in) |























